Static loads per axis, measured in-house on Ø 28.0 mm, wall 1.2 mm steel pipe with every bolt at 4 N·m. For overhead or moving loads, halve the number you see here.
| Part | Name | Load per axis, static | Fasteners |
|---|---|---|---|
| KG-12 | Corner | 340 kg | 4 × M6 × 50 |
| KG-13 | Tee | 310 kg | 6 × M6 × 50 |
| KG-24 | Cross | 310 kg | 8 × M6 × 50 |
| KG-45 | Brace | 280 kg | 4 × M6 × 50 |
| KG-31 | Foot | 340 kg | 2 × M6 × 50 + 2 anchor holes |
| KG-22 | Splice | 340 kg | 4 × M6 × 50 |
| KG-51 | Pivot | 180 kg | 4 × M6 × 50 + lock bolt |
| KG-61 | Rail clamp | 220 kg | 2 × M6 × 50 |
| KG-71 | Wall mount | 260 kg | 2 × M6 × 50 + 2 wood screws |
A corner carrying weight on two axes at once carries less on each. When in doubt, add a member.
One KG-45 per bay roughly doubles racking stiffness. It is the best $2.50 in the catalog.
An engineer checks joint choices and bracing within 48 hours for $29, credited to your order. Start with a sketch.